Welcome To Rayong Taxi Service
Business Taxi Service, from Bangkok City, Suvarnabhumi Airport, Don Muang Airport, Pattaya and Rayong To:
- WHA Industrial Development
- Eastern Seaboard Industrial Estate
- Saha Group Industrial Park - Sriracha
- Amata City Chonburi Industrial Estate
- Amata City Rayong Industrial Estate
- Mab Ta Phut Industrial Estate
- Laem Chabang Industrial Estate
My name is Miss Ying Kanyanan Chiewsorn, and I have been running a professional taxi service for 15 years. I worked for 5 years on army contracts at Sataship, so I know the importance of being punctual. You book through me, and we will be where you want, when you want. Always.
In service since 2006 we are the safe and professional choice for taxi service and private tours in Thailand. Used by companies and hotels all over Bangkok and Pattaya. We are also one of few companies that provide a reliable taxi service from Bangkok, Suvarnabhumi Airport, Don Muang Airport to Rayong,Pattaya,Chonburi, Huahin and around Thailand. Our car is in mint condition, Professional driver, Affordable & Comfortable and fair price. We are here to make your visits to Thailand more luxurious and memorable. We take the stress out of your Journey, leaving you free to relax and enjoy your stay in Thailand. Thank you so much everyone for supporting our service. The focus on the customer is key in building my brand and loyalty with those I serve.
OUR SERVICE CARS




TOYOTA CAMRY
- 3 Passengers
- 2 Unites large luggage
- 1 Unites small luggage
TOYOTA FOUTUNER & INNOVA
- 4 Passengers
- 4 Unites large luggage
- 2 Unites small luggage
TOYOTA COMMUTER
- 9 Passengers
- 9 Unites large luggage
- 3 Unites small luggage
WHY US?
- Professional Service
- Better Rate
- Best Service
- Reliable
- No Commission Fees
CAR RATED
From Suvarnabhumi (BKK) Airport to:
| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner/Inova | Toyota Commuter (Van) |
| WHA Industrial Development | 2,200 | 2,400 | 2,900 |
| Eastern Seaboard Industrial | 2,400 | 2,600 | 3,100 |
| Amata City Rayong Industrial | 2,500 | 2,700 | 3,200 |
| Amata City Chonburi Industrial Estate | 1,500 | 1,700 | 2,200 |
| Saha Group Industrial Park-Sriracha | 1,500 | 1,700 | 2,200 |
| Laem Chabang Industrial Estate | 1,500 | 1,700 | 2,200 |
| Mab Ta Phut Industrial Estate | 2,500 | 2,700 | 3,200 |
| 304 Industrial Park | 2,500 | 2,700 | 3,200 |
| Rayong Town | 2,300 | 2,600 | 3,000 |
| Klaeng District | 3,000 | 3,300 | 3,800 |
| Pluak Daeng | 2,400 | 3,600 | 3,100 |
| Chonburi | 1,500 | 1,700 | 2,200 |
| Sriracha | 1,500 | 1,700 | 2,200 |
| Pattaya | 1,600 | 1,800 | 2,300 |
| Prachin Buri | 2,500 | 2,700 | 3,200 |
From Don Mueang Airport (DMK) to:
| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner/Inova | Toyota Commuter (Van) |
| WHA Industrial Development | 2,900 | 3,100 | 3,600 |
| Eastern Seaboard Industrial | 3,100 | 3,300 | 3,800 |
| Amata City Rayong Industrial | 3,100 | 3,300 | 3,800 |
| Amata City Chonburi Industrial Estate | 2,100 | 2,300 | 2,800 |
| Saha Group Industrial Park-Sriracha | 2,200 | 2,400 | 2,900 |
| Laem Chabang Industrial Estate | 2,000 | 2,200 | 2,700 |
| Mab Ta Phut Industrial Estate | 2,800 | 3,000 | 3,500 |
| 304 Industrial Park | 3,200 | 3,400 | 3,900 |
| Rayong Town | 3,200 | 3,400 | 3,900 |
| Pluak Daeng | 3,100 | 3,300 | 3,800 |
| Chonburi | 2,100 | 2,300 | 2,800 |
| Sriracha | 2,100 | 2,300 | 2,800 |
| Pattaya | 2,300 | 2,500 | 3,000 |
| Prachin Buri | 3,200 | 3,400 | 3,900 |
From Bangkok Town to:
| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner/Inova | Toyota Commuter (Van) |
| WHA Industrial Development | 2,500 | 2,700 | 3,200 |
| Eastern Seaboard Industrial | 2,700 | 2,900 | 3,200 |
| Amata City Rayong Industrial | 2,700 | 2,900 | 3,400 |
| Amata City Chonburi Industrial Estate | 1,700 | 1,900 | 2,400 |
| Saha Group Industrial Park-Sriracha | 1,800 | 2,000 | 2,500 |
| Laem Chabang Industrial Estate | 1,800 | 2,000 | 2,500 |
| Mab Ta Phut Industrial Estate | 2,800 | 3,000 | 3,500 |
| 304 Industrial Park | 2,800 | 3,000 | 3,500 |
| Rayong Town | 2,800 | 3,000 | 3,500 |
| Pluak Daeng | 2,700 | 2,900 | 3,400 |
| Chonburi | 1,700 | 1,900 | 2,400 |
| Sriracha | 1,700 | 1,900 | 2,400 |
| Pattaya | 1,900 | 2,200 | 2,700 |
| Prachin Buri | 2,800 | 3,100 | 3,600 |
From Rayong City to:
| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner/Inova | Toyota Commuter (Van) |
| WHA Industrial Development | 1,500 | 1,700 | 2,200 |
| Eastern Seaboard Industrial | 1,500 | 1,700 | 2,200 |
| Amata City Rayong Industrial | 1,500 | 1,700 | 2,200 |
| Amata City Chonburi Industrial Estate | 1,800 | 2,000 | 2,500 |
| Saha Group Industrial Park-Sriracha | 1,600 | 1,800 | 2,300 |
| Laem Chabang Industrial Estate | 1,600 | 1,800 | 2,300 |
| Mab Ta Phut Industrial Estate | 1,200 | 1,400 | 1,900 |
| 304 Industrial Park | 3,500 | 3,700 | 4,200 |
| Pluak Daeng | 1,500 | 1,700 | 2,300 |
| Chonburi | 1,800 | 2,000 | 2,500 |
| Sriracha | 1,600 | 1,800 | 2,300 |
| Pattaya | 1,300 | 1,500 | 2,000 |
| Prachin Buri | 3,500 | 3,700 | 4,200 |
From Pattaya to:
| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner/Inova | Toyota Commuter (Van) |
| WHA Industrial Development | 1,200 | 1,400 | 1,900 |
| Eastern Seaboard Industrial | 1,500 | 1,700 | 2,200 |
| Amata City Rayong Industrial | 1,200 | 1,400 | 1,900 |
| Amata City Chonburi Industrial Estate | 1,300 | 1,500 | 2,000 |
| Saha Group Industrial Park-Sriracha | 1,100 | 1,300 | 1,800 |
| Laem Chabang Industrial Estate | 1,000 | 1,200 | 1,700 |
| Mab Ta Phut Industrial Estate | 1,300 | 1,500 | 2,000 |
| 304 Industrial Park | 2,500 | 2,700 | 3,300 |
| Rayong Town | 1,300 | 1,500 | 2,000 |
| Pluak Daeng | 1,200 | 1,400 | 1,900 |
| Chonburi | 1,300 | 1,500 | 2,000 |
| Sriracha | 1,100 | 1,300 | 1,800 |
| Prachin Buri | 2,500 | 2,700 | 3,200 |
GALLERY